DANGANITECH | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 100 % 100 % 100
GLO AIRTIME % 97 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 100 % 100 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦220 ₦10000 ₦10000 ₦100000 30 days
1.0GB ₦260 ₦100000 ₦100000 ₦100000 30
1.0GB ₦270 ₦260 ₦0 ₦250 30 days
2.0GB ₦300 ₦100000 ₦100000 ₦100000 30days
1.0GB ₦330 ₦10000 ₦310 ₦100000 30 days
3.0GB ₦450 ₦100000 ₦100000 ₦100000 30days
2.0GB ₦820 ₦10000 ₦10000 ₦100000 30 days
5.0GB ₦1000 ₦100000 ₦100000 ₦100000 30days
3.0GB ₦1230 ₦10000 ₦10000 ₦100000 30 days
5.0GB ₦2000 ₦10000 ₦1000 ₦100000 30 days
10.0GB ₦3400 ₦10000 ₦0 ₦100000 30 days
15.0GB ₦5000 ₦10000 ₦0 ₦100000 30 days
40.0GB ₦10000 ₦10000 ₦0 ₦100000 30 days
75.0GB ₦15000 ₦10000 ₦0 ₦100000 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
1.05GB ₦500 ₦100000 ₦100000 ₦100000 30days
2.5GB ₦1000 ₦100000 ₦100000 ₦100000 30days
4.1GB ₦1500 ₦100000 ₦100000 ₦100000 30days
5.8GB ₦2000 ₦100000 ₦100000 ₦100000 30days
7.7GB ₦2500 ₦100000 ₦100000 ₦100000 30days
10.0GB ₦3000 ₦100000 ₦100000 ₦100000 30 days
13.25GB ₦4000 ₦100000 ₦100000 ₦100000 30days
18.25GB ₦5000 ₦100000 ₦100000 ₦100000 30days
29.5GB ₦8000 ₦100000 ₦100000 ₦100000 30days
50.0GB ₦10000 ₦100000 ₦100000 ₦100000 30 days
93.0GB ₦15000 ₦100000 ₦100000 ₦100000 30days
119.0GB ₦18000 ₦100000 ₦100000 ₦100000 30days
138.0GB ₦20000 ₦100000 ₦100000 ₦100000 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
1.5GB ₦850 ₦100000 ₦100000 ₦100000 30 days
2.0GB ₦1020 ₦100000 ₦100000 ₦100000 30 days
3.0GB ₦1275 ₦100000 ₦100000 ₦100000 30 days
6.0GB ₦1275 ₦100000 ₦100000 ₦100000 7days
4.5GB ₦1700 ₦100000 ₦100000 ₦100000 30 days
6.0GB ₦2125 ₦100000 ₦100000 ₦100000 30 days
8.0GB ₦2550 ₦100000 ₦100000 ₦100000 30 days
11.0GB ₦3400 ₦100000 ₦100000 ₦100000 30 days
15.0GB ₦4250 ₦100000 ₦100000 ₦100000 30 days
40.0GB ₦8500 ₦100000 ₦100000 ₦100000 30 days
75.0GB ₦12750 ₦100000 ₦100000 ₦100000 30 days
110.0GB ₦17000 ₦100000 ₦100000 ₦100000 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦300 ₦100000 ₦100000 ₦100000 30 days{Gifting}
1.5GB ₦600 ₦100000 ₦100000 ₦100000 30 days{Gifting}
2.0GB ₦720 ₦100000 ₦100000 ₦100000 30 days{Gifting}
3.0GB ₦900 ₦100000 ₦100000 ₦100000 30 days{Gifting}
4.5GB ₦1200 ₦100000 ₦100000 ₦100000 30 days{Gifting}
11.0GB ₦2400 ₦100000 ₦100000 ₦100000 30 days{Gifting}
15.0GB ₦3000 ₦100000 ₦100000 ₦100000 30 days{Gifting}
40.0GB ₦6000 ₦100000 ₦100000 ₦100000 30 days{Gifting}
75.0GB ₦9450 ₦100000 ₦100000 ₦100000 30 days{Gifting}